Ryan's Pick-a-Part Auto & Truck Parts
DETROIT, MICHIGAN

Ryan's Pick-a-Part - Vehicle Inventory Search

Self Service Auto & Truck Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR ROW ENGINE IMAGE
2006 CHRYSLER PT CRUISER BLUE 2 2.4
2006 DODGE GRAND CARAVAN WHITE 4 3.8
2013 DODGE GRAND CARAVAN SILVER 6 3.6
2014 DODGE JOURNEY BLUE 6 2.4
2007 JEEP COMPASS WHITE 6 2.4
2007 DODGE GRAND CARAVAN RED 4 3.8
2002 CHRYSLER TOWN & COUNTRY BLUE 6 3.3
2005 DODGE MAGNUM BLUE 4 3.5
2007 DODGE CALIBER ORANGE 6 2.0
2005 JEEP GRAND CHEROKEE SILVER 6 4.7
2010 DODGE JOURNEY SILVER 8 2.4
2006 JEEP COMMANDER SILVER 4 4.7
2009 DODGE CHARGER RED 2 3.5
2007 DODGE CALIBER BLUE 6 2.0
2010 CHRYSLER SEBRING BLUE 8 2.4
2000 TOYOTA 4RUNNER SILVER 9 3.4
2009 FORD FUSION SILVER 44 2.3
2012 FORD FUSION GRAY 46 2.5
2012 JEEP GRAND CHEROKEE BLACK 4 5.7
2010 ACURA TSX WHITE 9 2.4
2018 NISSAN SENTRA WHITE 9 1.8
2012 CHRYSLER TOWN & COUNTRY GRAY 8 3.6
2010 CHRYSLER TOWN & COUNTRY BLACK 6 3.8
2015 DODGE JOURNEY GRAY 8 3.6
2009 CHRYSLER TOWN & COUNTRY BURGUNDY 8 4.0
2008 DODGE GRAND CARAVAN BLACK 2 3.3
2014 RAM C/V WHITE 2 3.6
1998 JEEP CHEROKEE BLACK 2 4.0
2008 DODGE GRAND CARAVAN TAN 8 3.8
2008 JEEP PATRIOT GRAY 2 2.4
2007 JEEP COMPASS SILVER 2 2.4
2007 KIA RIO SILVER 37 1.6
2006 HONDA CIVIC BURGUNDY 37 1.8
2005 LEXUS ES 330 BLACK 37 3.3
1999 JEEP CHEROKEE GREEN 8 4.0
2002 DODGE GRAND CARAVAN GRAY 4 3.3
2010 CHRYSLER PT CRUISER BLUE 8 2.4
2016 DODGE GRAND CARAVAN WHITE 6 3.6
2008 JEEP LIBERTY BLACK 2 3.7
2013 DODGE AVENGER BLUE 4 2.4
2003 MAZDA TRIBUTE BLACK 37 3.0
2017 DODGE JOURNEY GRAY 2 2.4
2011 DODGE JOURNEY SILVER 8 3.6
2010 JEEP LIBERTY WHITE 8 3.7
2009 CHRYSLER TOWN & COUNTRY BLACK 4 3.8
2016 FORD FOCUS RED 42 1.0T
2011 JEEP PATRIOT RED 8 2.4
2007 JEEP COMPASS BLACK 2 2.4
2013 DODGE DART BLUE 4 1.4TURBO
2010 CHRYSLER TOWN & COUNTRY TAN 2 3.8
2013 DODGE JOURNEY WHITE 2 3.6
2011 CHRYSLER TOWN & COUNTRY TAN 8 3.6
2008 DODGE AVENGER BLUE 6 2.4
2014 RAM C/V WHITE 8 3.6
2003 FORD TAURUS BROWN 44 3.0
2008 DODGE NITRO SILVER 6 3.7
2014 DODGE DART WHITE 8 2.0
2009 JEEP PATRIOT BLACK 8 2.4
2010 DODGE JOURNEY WHITE 6 3.5
2015 DODGE CHARGER GRAY 4 3.6
2009 DODGE JOURNEY BLUE 6 3.5HO
2011 CHRYSLER 200 BLUE 6 2.4
2007 JEEP GRAND CHEROKEE SILVER 4 3.7
2009 CHRYSLER TOWN & COUNTRY SILVER 4 3.8
2001 CHRYSLER PT CRUISER BLUE 4 2.4
2013 KIA OPTIMA BLACK 3 2.4
2006 JEEP COMMANDER SILVER 8 5.7
2014 DODGE JOURNEY SILVER 4 3.6
2009 FORD FUSION BLACK 44 2.3
2012 DODGE GRAND CARAVAN BLACK 2 3.6
2013 FORD EDGE WHITE 42 3.5
2012 FORD FUSION SILVER 40 2.5
2010 FORD EDGE RED 40 3.5
2009 FORD ESCAPE GRAY 40 3.0
2007 FORD ESCAPE GRAY 40 3.0
2008 FORD ESCAPE SILVER 40 3.0
2014 FORD FOCUS GRAY 42 2.0
2001 FORD CROWN VICTORIA BROWN 42 4.6
2009 FORD ESCAPE BLACK 38 2.5
2006 LINCOLN TOWN CAR TAN 40 4.6
2014 FORD FLEX RED 48 3.5T
2014 FORD ESCAPE RED 42 1.6T
2013 FORD ESCAPE BLACK 38 1.6T
2013 FORD TAURUS BLUE 42 3.5
2015 FORD EXPLORER BLACK 40 3.7
2011 FORD EXPLORER BLACK 48 3.5
2012 FORD EDGE BLUE 38 3.7
2013 FORD TAURUS WHITE 46 3.7
2010 FORD TRANSIT CONNECT WHITE 46 2.0
2011 FORD EXPLORER RED 46 3.5
2016 FORD FUSION WHITE 46 2.5
2008 FORD TAURUS TAN 48 3.5
2000 CHEVROLET SILVERADO PEWTER 102 5.3
2016 FORD FUSION BLACK 40 2.5
2008 MERCURY MILAN GRAY 48 3.0
2014 FORD ESCAPE RED 48 1.6T
2010 FORD FLEX MAROON 48 3.5
2009 LINCOLN MKS BROWN 42 3.7
2001 GMC SIERRA BLUE 102 4.8
2010 FORD EDGE BLACK 46 3.5
2002 FORD EXPLORER BLACK 48 4.6
2009 LINCOLN MKX GRAY 48 3.5
2011 FORD EDGE MAROON 48 3.5
2009 FORD TAURUS SILVER 46 3.5
2010 LINCOLN MKZ TAN 48 3.5
2009 FORD FUSION RED 48 2.3
2017 FORD FUSION HYBRID GRAY 46 2.0
2010 FORD FUSION BLUE 44 3.5
2011 FORD ESCAPE BLUE 46
2001 FORD ESCAPE TAN 46 3.0
2013 FORD FUSION CHARCOAL 38 1.6T
2011 FORD ESCAPE BLACK 46 2.5
2010 FORD ESCAPE BLACK 38 3.0
2002 CHEVROLET SILVERADO BURGUNDY 102 6.0
2011 FORD ESCAPE GOLD 42 3.0
2014 FORD FUSION GRAY 44 2.0T
2014 FORD FOCUS RED 48 2.0
2011 FORD FUSION GRAY 46 2.5
2004 DODGE RAM PICKUP MAROON 108 5.7
2006 MERCURY MILAN RED 44 2.3
1999 FORD TAURUS BLACK 46 3.0
2011 FORD ESCAPE RED 44 2.5
2013 FORD EXPLORER BLACK 44 3.5
2000 MERCURY GRAND MARQUIS TAN 48 4.6
2012 FORD FOCUS BLACK 48 2.0
2012 JEEP PATRIOT SILVER 6 2.4
2010 FORD FLEX SILVER 42 3.5
2003 FORD ESCAPE WHITE 42 3.0
2003 FORD ESCAPE TAN 38 3.0
2009 FORD FLEX GRAY 42 3.5
2012 FORD FOCUS BLACK 44 2.0
2006 MERCURY GRAND MARQUIS WHITE 42 4.6
1997 MERCURY GRAND MARQUIS WHITE 44 4.6
2004 FORD FREESTAR SILVER 42 4.2
2010 MERCURY MOUNTAINEER GRAY 44 4.0
2011 FORD FUSION BLUE 40 2.5
2011 FORD FIESTA SILVER 38 1.6
2015 FORD FUSION BROWN 44 2.5
2010 FORD ESCAPE BLACK 38 2.5
2014 MAZDA MAZDA6 RED 37 2.5
2010 FORD ESCAPE BLACK 40 3.0
2014 FORD FOCUS BLACK 42 2.0
2002 FORD TAURUS BURGUNDY 42 3.0
2007 FORD EDGE GRAY 44 3.5
2006 FORD FOCUS BLACK 38 2.0
2013 FORD EXPLORER WHITE 38 3.5
2008 FORD FUSION GRAY 38 2.3
2015 FORD FUSION GRAY 40 1.5TURBO
2006 DODGE RAM PICKUP GRAY 108 4.7
2003 TOYOTA RAV4 BLACK 35 2.0
2004 HONDA ACCORD SILVER 3 3.0
2002 LINCOLN CONTINENTAL WHITE 38 4.6
2004 DODGE RAM PICKUP BLACK 108 5.7
2007 FORD EXPEDITION RED 40 5.4
2003 DODGE RAM PICKUP SILVER 108 5.7
1995 DODGE DAKOTA MAROON 108 3.9
2008 VOLKSWAGEN JETTA BLACK 1 2.0T
2002 DODGE RAM PICKUP SILVER 108 5.9
2017 NISSAN ALTIMA BLACK 37 2.5
2005 SCION XA PURPLE 35 1.5
2011 INFINITI G37X BLACK 1 3.7
2015 FORD FUSION WHITE 38 2.5
2010 FORD FUSION TAN 40 2.5
2015 KIA OPTIMA RED 9 2.4
2003 FORD EXPEDITION BLACK 46 5.4
2011 MAZDA MAZDA3 GRAY 35 2.5
2001 LEXUS RX 300 BLACK 37 3.0
2007 MAZDA MAZDA3 BLACK 37 2.0
2024 MITSUBISHI MIRAGE MAROON 3 1.2
2018 FORD EXPLORER BLACK 38 3.5
2013 FORD EDGE WHITE 38 3.5
2012 RAM 1500 BLACK 108 4.7
2010 DODGE RAM PICKUP SILVER 108 5.7
1998 CHEVROLET EXPRESS BLUE 102 5.7
2008 FORD ESCAPE SILVER 40 3.0
2011 MERCEDES-BENZ M-CLASS GRAY 37 3.0T
2012 FORD ESCAPE BLACK 38 2.5
2002 GMC SIERRA WHITE 102 4.3
2012 VOLKSWAGEN PASSAT SILVER 1 2.5
2011 CHEVROLET AVALANCHE SILVER 102 5.3
2001 SAAB 9-3 RED 37 2.0T
1995 DODGE DAKOTA GRAY 108 5.2
2012 NISSAN ROGUE SILVER 35 2.5
2013 FORD FUSION MAROON 40 2.5
1998 DODGE DAKOTA BLACK 108 2.5
2017 RAM 1500 BLUE 108 3.6
2010 HONDA CIVIC BLACK 1 1.8
2007 MERCURY MOUNTAINEER RED 40 4.6
2001 DODGE DAKOTA WHITE 108 4.7
2000 DODGE DAKOTA RED 108 4.7
2004 BMW 3 SERIES BLACK 3 3.0
2008 INFINITI M45 BLUE 35 4.5
2017 NISSAN SENTRA GRAY 1 1.8
2012 RAM 1500 BLACK 108 5.7
2010 FORD EXPEDITION WHITE 44 5.4
2006 HONDA ACCORD SILVER 3 2.4
2010 FORD EXPEDITION EL MAROON 46 5.4
2000 TOYOTA AVALON GOLD 37 3.0
2004 FORD EXPEDITION BLUE 42 4.6
2002 CHEVROLET AVALANCHE SILVER 102 5.3
2013 HYUNDAI ELANTRA SILVER 3 1.8
2006 AUDI A4 RED 3 2.0T
2002 NISSAN ALTIMA WHITE 35 3.5
2008 VOLKSWAGEN RABBIT WHITE 3 2.5
2010 KIA FORTE RED 35 2.0
1997 CHEVROLET C1500 BLACK 102 4.3
2000 TOYOTA CAMRY BLUE 37 2.2
2004 HONDA ACCORD GRAY 1 2.4
2010 VOLKSWAGEN ROUTAN SILVER 3 4.0
2003 TOYOTA SIENNA PURPLE 37 3.0
1999 LEXUS ES 300 WHITE 37 3.0
2011 DODGE DAKOTA SILVER 108 3.7
1995 GMC G3500 VANDURA BLUE 102
2008 FORD EXPEDITION WHITE 48 5.4
2004 CHEVROLET SILVERADO WHITE 102 4.3
2002 DODGE DAKOTA BLACK 108 4.7
2002 CHEVROLET AVALANCHE WHITE 102 8.1
2005 GMC SIERRA BLUE 102 5.3
2004 GMC SIERRA TAN 102 5.3
2007 GMC SIERRA CLASSIC BLUE 102 4.3
2011 NISSAN ROGUE GOLD 3 2.5
2011 BMW 3 SERIES SILVER 3 3.0TT
2011 MITSUBISHI GALANT WHITE 3 2.4
2006 HONDA CIVIC SILVER 1 1.8
2007 TOYOTA CAMRY BLUE 1 2.4
2001 ACURA MDX BLACK 3 3.5
2012 TOYOTA CAMRY BLACK 3 2.5
1998 TOYOTA CAMRY BURGUNDY 1 2.2
2011 HYUNDAI SONATA BLACK 1 2.4
2006 SCION TC PURPLE 1 2.4
2009 MAZDA MAZDA3 BLACK 3 2.0
2011 DODGE DAKOTA GRAY 108 3.7
2016 KIA OPTIMA BLACK 35 2.4
2006 VOLKSWAGEN TOUAREG SILVER 35 3.2
2003 MERCEDES-BENZ E-CLASS BLACK 1 5.0
2004 CHEVROLET SILVERADO TAN 102 5.3
2002 DODGE DAKOTA BLUE 108 3.9
2012 RAM 1500 WHITE 108 5.7
2003 FORD EXPEDITION BLACK 48 5.4
2010 GMC SIERRA BLACK 102 6.2
2012 CHEVROLET SILVERADO BLUE 102 5.3
1990 CHEVROLET K1500 BROWN 102 5.7
2002 GMC SIERRA BLACK 102 5.3
2008 ACURA TL SILVER 9 3.2
1976 CHEVROLET CORVETTE WHITE 30
1990 HONDA CIVIC BLUE 9 1.5
2007 HONDA ACCORD SILVER 35 3.0
2005 INFINITI FX45 BLACK 3 4.5
2005 TOYOTA COROLLA WHITE 35 1.8
2002 TOYOTA CAMRY GRAY 35 2.4
1987 AUDI 5000 RED 37 23.T
1983 BUICK RIVIERA CHAMPAGNE 32 5.0
1983 CHRYSLER LEBARON WHITE 30 2.2T
2009 SUZUKI SX4 CROSSOVER BLACK 35 2.0
2008 SAAB 9-7X BLACK 37 4.2
2013 BMW 5 SERIES WHITE 35 3.0T
2012 VOLVO S60 BLACK 37 2.5T
2008 TOYOTA PRIUS WHITE 35 1.5
2017 NISSAN ALTIMA SILVER 1 2.5
2008 HONDA ODYSSEY MAROON 35 3.5
2006 HONDA CR-V MAROON 35 2.4
2006 BMW 3 SERIES BLACK 1 2.5
1996 CHEVROLET CAMARO RED 30 3.8
2010 HONDA ACCORD GRAY 1 2.4
1997 PONTIAC FIREBIRD WHITE 30 3.8
2004 PORSCHE CAYENNE BLACK 1 4.5
2014 TOYOTA SIENNA GRAY 1 3.5
2006 NISSAN MURANO WHITE 3 3.5
2011 VOLKSWAGEN JETTA BLACK 9 2.5
2014 FORD FOCUS SILVER 46 2.0
2018 FORD FUSION BLACK 44 2.5
2009 FORD EXPEDITION WHITE 44 5.4
2013 HYUNDAI ACCENT BLACK 9 1.6
2005 MERCEDES-BENZ C-CLASS BLACK 9 3.2
2009 SUBARU OUTBACK GRAY 9 2.5
2004 HONDA ODYSSEY GRAY 9 3.5
2006 BMW 3 SERIES SILVER 9 3.0
2009 KIA BORREGO RED 9 3.8
2013 AUDI A4 SILVER 9 2.0T
2012 HYUNDAI ELANTRA BLUE 9 1.8
2010 VOLKSWAGEN CC CHARCOAL 9 2.0T
2007 SUBARU OUTBACK BLACK 9 2.5

© 2025 - All Rights Reserved. Ryan's Pick-a-Part.